Single-layer and three-layer PP-RCt pipes and fittings In light of the company's history of providing high-quality five-layer (PEX-AL-PEX) products and the older generation single-layer PPRC pipes, the R&D department has undertaken extensive studies. Equipped with European machinery and the expertise of its technical and production specialists, the company has developed single-layer PP-RCt products—an engineering polymer known for its high resistance and strength. Following numerous tests on these products, the company has successfully introduced an unparalleled product to its sales network.
This unique product is suitable for residential and commercial buildings, hotels, industries, sports facilities, and ship installations for potable water and heating systems. Additionally, it meets the highest national and international standards, ensuring peace of mind and ease of installation at minimal cost for our valued consumers.
Pipe (Beta PPR GF)
code | size | pcs/bag |
---|---|---|
3010002 | 25 | 100 |
3010003 | 32 | 80 |
3010004 | 40 | 52 |
3010005 | 50 | 32 |
3010006 | 63 | 24 |
Pipe (Beta PPR)
code | size | pcs/bag |
---|---|---|
2010002 | 25 | 100 |
2010003 | 32 | 80 |
2010004 | 40 | 52 |
2010005 | 50 | 32 |
2010006 | 63 | 24 |
2010007 | 75 | 16 |
2010008 | 90 | 12 |
2010009 | 110 | 8 |
Straight Union
code | size | Pcs/Bag |
---|---|---|
2020001 | 20 | 360 |
2020002 | 25 | 250 |
2020003 | 32 | 140 |
2020004 | 40 | 75 |
2020005 | 50 | 45 |
2020006 | 63 | 24 |
2020007 | 75 | 20 |
2020008 | 90 | 10 |
2020009 | 110 | 4 |
connector
code | size | Pcs/Bag |
---|---|---|
2030001 | 25X20 | 400 |
2030002 | 32X20 | 300 |
2030003 | 32X25 | 250 |
2030004 | 40X20 | 180 |
2030005 | 40X25 | 160 |
2030006 | 40X32 | 120 |
2030007 | 50X20 | 160 |
2030008 | 50X25 | 160 |
2030009 | 50X32 | 100 |
2030010 | 50X40 | 80 |
2030011 | 63X25 | 80 |
2030012 | 63X32 | 80 |
2030013 | 63X40 | 45 |
2030014 | 63X50 | 45 |
2030015 | 75X40 | 40 |
2030016 | 75X50 | 32 |
2030017 | 75X63 | 28 |
2030018 | 90X50 | 24 |
2030019 | 90X63 | 22 |
2030020 | 90X75 | 18 |
2030021 | 110X63 | 14 |
Female Stright Union
code | size | Pcs/Bag |
---|---|---|
2040001 | 20*1/2" | 190 |
2040002 | 25*1/2" | 180 |
2040003 | 25*3/4" | 150 |
2040004 | 32*1" | 75 |
2040005 | 32*3/4" | 90 |
2040006 | 40*1 1/4" | 50 |
2040007 | 50*1 1/2" | 36 |
2040008 | 63*2" | 24 |
2040009 | 75*2 1/2" | 15 |
2040010 | 90*3" | 5 |
2040011 | 110*4" | 4 |
Male Stright Union
code | size | Pcs/Bag |
---|---|---|
2290001 | 20*1/2" | 160 |
2290002 | 25*1/2" | 140 |
2290003 | 25*3/4" | 110 |
2290004 | 32*1" | 65 |
2290005 | 32*3/4" | 75 |
2290006 | 40*1 1/4" | 37 |
2290007 | 50*1 1/2" | 27 |
2290008 | 63*2" | 16 |
Elbow 90
code | size | Pcs/Bag |
---|---|---|
2060001 | 20 | 250 |
2060002 | 25 | 170 |
Corner Tee
code | size | Pcs/Bag |
---|---|---|
2150001 | 20 | 150 |
2150002 | 25 | 100 |
Converter Elbow 90
code | size | Pcs/Bag |
---|---|---|
2070001 | 25*20 | 150 |
2070003 | 32*25 | 80 |
Elbow 45
code | size | Pcs/Bag |
---|---|---|
2080001 | 20 | 300 |
2080002 | 25 | 180 |
2080003 | 32 | 90 |
2080004 | 40 | 60 |
2080005 | 50 | 30 |
2080006 | 63 | 16 |
Female Elbow
code | size | Pcs/Bag |
---|---|---|
2090001 | 20*1/2" | 150 |
2090002 | 25*1/2" | 120 |
2090003 | 25*3/4" | 100 |
2090004 | 32*3/4" | 80 |
2090005 | 32*1" | 60 |
2090006 | 40*1/4" | 36 |
Wall plate Female Elbow
code | size | Pcs/Bag |
---|---|---|
2100001 | 20*1/2" | 100 |
2100002 | 25*1/2" | 80 |
2100003 | 25*3/4" | 80 |
Elbow 90
code | size | Pcs/Bag |
---|---|---|
2050001 | 20 | 250 |
2050002 | 25 | 150 |
2050003 | 32 | 80 |
2050004 | 40 | 45 |
2050005 | 50 | 24 |
2050006 | 63 | 16 |
2050007 | 75 | 8 |
2050008 | 90 | 3 |
2050009 | 110 | 2 |
Tee
code | size | Pcs/Bag |
---|---|---|
2130001 | 20 | 170 |
2130002 | 25 | 100 |
2130003 | 32 | 55 |
2130004 | 40 | 35 |
2130005 | 50 | 24 |
2130006 | 63 | 13 |
2130007 | 75 | 5 |
2130008 | 90 | 3 |
2130009 | 110 | 2 |
Converter Tee
code | size | Pcs/Bag |
---|---|---|
2140001 | 25*20*20 | 140 |
2140002 | 25*20*25 | 120 |
2140003 | 25*25*20 | 110 |
2140004 | 32*20*20 | 95 |
2140005 | 32*20*32 | 75 |
2140006 | 32*25*32 | 65 |
2140007 | 32*25*20 | 65 |
2140008 | 32*25*25 | 65 |
2140009 | 40*20*40 | 50 |
2140010 | 40*25*40 | 40 |
2140011 | 40*32*40 | 35 |
2140012 | 50*20*50 | 24 |
2140013 | 50*25*50 | 24 |
2140014 | 50*32*50 | 24 |
2140015 | 50*40*50 | 24 |
2140016 | 63*20*63 | 13 |
2140017 | 63*25*63 | 13 |
2140018 | 63*32*63 | 13 |
2140019 | 63*40*63 | 13 |
2140020 | 63*50*63 | 13 |
Male Elbow 90
code | size | Pcs/Bag |
---|---|---|
2110001 | 20*1/2" | 120 |
2110002 | 25*1/2" | 100 |
2110003 | 25*3/4" | 80 |
Wall plate Female Elbow
code | size | Pcs/Bag |
---|---|---|
2120001 | 20*1/2" | 95 |
2120002 | 20*3/4" | 80 |
2120003 | 25*1/2" | 80 |
2120004 | 25*3/4" | 70 |
Dobel Elbow
code | size | Pcs/Bag |
---|---|---|
2111001 | 20*1/2" | 30 |
2111002 | 25*1/2" | 24 |
Cap
code | size | Pcs/Bag |
---|---|---|
2180001 | 20 | 650 |
2180002 | 25 | 370 |
2180003 | 32 | 250 |
2180004 | 40 | 150 |
2180005 | 50 | 80 |
2180006 | 63 | 40 |
Nut
code | size | Pcs/Bag |
---|---|---|
2190001 | 20*1/2" | 150 |
2190002 | 25*3/4" | 100 |
2190003 | 32*1" | 70 |
2190004 | 40*1 1/4" | 45 |
2190005 | 50*1 1/2" | 28 |
2190006 | 63*2" | 20 |
Biceps Nut
code | size | Pcs/Bag |
---|---|---|
2200001 | 20 | 90 |
2200002 | 25 | 70 |
Female tee
code | size | Pcs/Bag |
---|---|---|
2160001 | 20*1/2" | 120 |
2160002 | 25*1/2" | 90 |
2160003 | 25*3/4" | 80 |
2160004 | 32*1" | 40 |
Wall Plate Female Tee
code | size | Pcs/Bag |
---|---|---|
91001 | 20 | 850 |
91002 | 25 | 600 |
91003 | 32 | 350 |
91004 | 40 | 220 |
Pipe Clamp
code | size | Pcs/Bag |
---|---|---|
91001 | 20 | 850 |
91002 | 25 | 600 |
91003 | 32 | 350 |
91004 | 40 | 220 |
Dobel Clamp
code | size | Pcs/Bag |
---|---|---|
91006 | 20 | 400 |
91007 | 25 | 300 |
Long Base Cap
code | size | Pcs/Bag |
---|---|---|
93001 | 20 | 150 |
93002 | 25 | 100 |
93003 | 32 | 60 |
Schablon
code | size | Pcs/Bag |
---|---|---|
2210001 | 20 | 320 |
2210002 | 25 | 320 |
Curved Pipe
code | size | Pcs/Bag |
---|---|---|
2220001 | 20 | 80 |
2220002 | 25 | 50 |
2220003 | 32 | 30 |
Convertible Curved Pipe
code | size | Pcs/Bag |
---|---|---|
2230001 | 20 | 85 |
2230002 | 25 | 55 |
Short Conection
code | size | Pcs/Bag |
---|---|---|
2221001 | 20 | 110 |
2221002 | 25 | 75 |
Convertible Curved Pipe
code | size | Pcs/Bag |
---|---|---|
2222001 | 20 | 85 |
2222002 | 25 | 55 |
Male Cap
code | size | Pcs/Bag |
---|---|---|
98001 | 20 | 800 |
98002 | 25 | 500 |
98003 | 32 | 300 |
Ball valve
code | size | Pcs/Bag |
---|---|---|
2240001 | 20*1/2" | 55 |
2240002 | 25*3/4" | 35 |
2240003 | 32*1" | 25 |
valve
code | size | Pcs/Bag |
---|---|---|
2250001 | 20 | 50 |
2250002 | 25 | 50 |
2250003 | 32 | 30 |
2250004 | 40 | 30 |
2250005 | 50 | 10 |
2250006 | 63 | 10 |
Jaw Mould Ironing
code | size | Pcs/Bag |
---|---|---|
2270001 | 20 | - |
2270002 | 25 | - |
2270003 | 32 | - |
2270004 | 40 | - |
Pipe cutting scissors
code | size | Pcs/Bag |
---|---|---|
2280001 | کوچک | - |
2280002 | بزرگ | - |
Ironing
code | size | Pcs/Bag |
---|---|---|
2260001 | 20 | - |